Gross Lettable Area:
16 507.08 m2
12 559.85 m2
3 132.24 m2
6 170.33 m2
3 382.52 m2
6 645.48 m2
6 582.05 m2
4 088.78 m2
7 444.68 m2
2 120.45 m2
3 653.22 m2
12 347.54 m2
34 044.39 m2
6 789.00 m2
4 610.72 m2
8 896.86 m2
14 694.78 m2
5 509.08 m2
6 346.72 m2
17 498.56 m2
7 423.57 m2
6 831.14 m2
13 746.05 m2
11 029.10 m2
10 137.71 m2
11 569.92 m2
41 201.30 m2
6 428.06 m2
2 713.93 m2
6 170.51 m2
7 034.70 m2
4 270.82 m2
5 476.29 m2
23 269.74 m2
4 128.41 m2
20 936.20 m2
12 459.61 m2
8 893.90 m2
10 105.00 m2
30 168.34 m2
18 726.60 m2
11 879.80 m2
10 417.55 m2
5 552.94 m2
14 898.11 m2
35 931.53 m2
2 257.42 m2
2 159.22 m2
114 645.06 m2
The Place, 1 Sandton Drive, Sandton
011 944 6000
4th Floor, Lincoln on The Lake, 2 The High Street, Parkside, Umhlanga Ridge
031 584 5100
4th Floor, MontClare Place, Main Road, Claremont
021 673 8400