INVESTOR POCKET
< BACK
Major Shareholders
Holding >2% at HY24 | % Holding | Shares Held |
Public Investment Corporation (SOC) Ltd | 19.0 | 653 516 942 |
Ninety One SA Pty Ltd | 10.1 | 344 912 608 |
Sesfikile Capital (Pty) Ltd | 4.0 | 136 880 879 |
Old Mutual Investment Group (South Africa) (Pty) Ltd | 6.2 | 212 494 963 |
Meago Asset Managers (Pty) Ltd | 5.1 | 176 633 708 |
The Vanguard Group Inc | 4.2 | 143 750 581 |
Sanlam Investment Management (Pty) Ltd | 3 | 103 210 062 |
Catalyst Fund Managers (Pty) Ltd | 2.1 | 70 365 791 |
BlackRock Institutional Trust Company N.A. | 2 | 69 633 388 |
Eskom Pension & Provident Fund | 2 | 67 865 383 |
Total Shareholding > 2% | 57.7 | 1 979 264 305 |
Other | 42.3 | 1 451 522 761 |
Total | 100.0 | 3 430 787 066 |
Foreign shareholding 15% (FY23: 33%) of institutional ownership and 13% (FY23: 28%) of total shares outstanding |