INVESTOR POCKET
< BACK
Major Shareholders
Holding >2% at HY24 | % Holding | Shares Held |
Public Investment Corporation (SOC) Ltd | 16,2 | 555 483 055 |
Ninety One SA Pty Ltd | 7,2 | 248 203 227 |
Sesfikile Capital (Pty) Ltd | 4,7 | 159 758 832 |
Old Mutual Investment Group (South Africa) (Pty) Ltd | 4,3 | 146 737 399 |
Meago Asset Managers (Pty) Ltd | 4 | 138 478 792 |
The Vanguard Group Inc | 4 | 136 557 529 |
Sanlam Investment Management (Pty) Ltd | 2,9 | 100 663 096 |
Catalyst Fund Managers (Pty) Ltd | 2,4 | 81 714 063 |
STANLIB Asset Management Ltd | 2,3 | 79 574 475 |
Truffle Asset Management (Pty) Ltd | 2,2 | 73 878 830 |
Eskom Pension & Provident Fund | 2 | 70 325 966 |
Total Shareholding > 2% | 52.2 | 1 791 375 264 |
Other | 47,8 | 1 639 411 802 |
Total | 100.0 3 | 3 430 787 066 |
Foreign shareholding: 18% (FY23: 33%) of institutional ownership and 16% (FY23: 28%) of total shares outstanding |