INVESTOR POCKET
< BACK
Major Shareholders
Holding >2% at HY25 | % Holding | Shares Held |
Public Investment Corporation (SOC) Ltd | 18.9 | 647 887 411 |
Ninety One SA Pty Ltd | 7.1 | 244 895 204 |
Sesfikile Capital (Pty) Ltd | 5.1 | 175 260 858 |
Old Mutual Investment Group (South Africa) (Pty) Ltd | 5.2 | 179 308 174 |
Meago Asset Managers (Pty) Ltd | 4.5 | 153 612 492 |
The Vanguard Group Inc | 4.2 | 144 707 909 |
Sanlam Investment Management (Pty) Ltd | 3 | 103 095 717 |
BlackRock Institutional Trust Company N.A. | 2.2 | 75 343 357 |
Eskom Pension & Provident Fund | 2.2 | 75 501 724 |
Stanlib Asset Management Ltd | 2.1 | 71 956 733 |
Total Shareholding > 2% | 54.6 | 1 871 569 579 |
Other | 45.4 | 1 559 217 487 |
Total | 100.0 | 3 430 787 066 |
Foreign shareholding 18% (FY24: 33%) of institutional ownership and 16% (FY24: 28%) of total shares outstanding |